Padel Categories

padel open
Rp 1.000.000/person

women bronze
Rp 750.000/person

women lower bronze
Rp 500.000/person
Qualification
| PLAYER EXPERIENCE | OPEN | BRONZE | LOWER |
|---|---|---|---|
| IN OTHER RACKET SPORTS | |||
| Pro / Ex-Pro Racket Sports Athletes | ✔ | ✖ | ✖ |
| Masters Tennis Players | ✔ | ✖ | ✖ |
| Advanced Tennis Players | ✔ | ✖ | ✖ |
| Beginner Tennis / Badminton Players | ✔ | ✔ | ✖ |
| IN PADEL | |||
| Current or Ex-Pro Players | ✔ | ✖ | ✖ |
| Quarterfinalist or Higher in APPT Pro/FIP Bronze | ✔ | ✖ | ✖ |
| Quarterfinalist or Higher of Open/Platinum Level Tournament | ✔ | ✖ | ✖ |
| Semifinalist or Higher Current/Ex-PON Player | ✔ | ✖ | ✖ |
| Quarterfinalist or Higher of Advanced/Gold Level Tournament | ✔ | ✖ | ✖ |
| Semifinalist or Higher in APPT Amateur | ✔ | ✖ | ✖ |
| 2× Winner of Intermediate/Silver Level Tournament | ✔ | ✖ | ✖ |
| 3× Finalist of Intermediate/Silver Level Tournament | ✔ | ✖ | ✖ |
| Quarterfinalist or Higher in Intermediate/Silver Level Tournament | ✔ | ✖ | ✖ |
| 2× Winner of Beginner/Bronze Tournament | ✔ | ✖ | ✖ |
| 3× Finalist of Beginner/Bronze Tournament | ✔ | ✖ | ✖ |
| Quarterfinalist or Higher in Beginner/Bronze Tournament | ✔ | ✔ | ✖ |
| 2× Winner of Lower Bronze Tournament | ✔ | ✔ | ✖ |
| 3× Finalist of Lower Bronze Tournament | ✔ | ✔ | ✖ |
| Any lower qualifications than mentioned above | ✔ | ✔ | ✖ |



